24 public-domain portraits · nobody here is affiliatedevery licence and source →
The board
The box office, and whether anyone called it.
Yesterday's chart and the weekend that just closed, off the public feed. Then the part nobody else keeps: 97 weekends of Sunday estimates scored against the reconciled actuals, with the archive snapshot of both prints on every row.
Get the whole record →Weekend of August 28, 2026
| # | Film | Weekend | Theaters | Per screen | To date |
|---|---|---|---|---|---|
| 1 | Tony | $2.2M | 1,907 | $1,164 | $11.1M |
| 2 | Teenage Sex and Death at Camp Miasma | $708K | 579 | $1,223 | $5.4M |
| 3 | The Invite | $112K | 92 | $1,221 | $25.7M |
| 4 | The Brink of War | $90K | 200 | $451 | $5.0M |
| 5 | The Marching Band | $64K | 49 | $1,300 | $80K |
| 6 | CatVideoFest 2026 | $42K | 26 | $1,630 | $942K |
| 7 | Union County | $9K | 10 | $946 | $120K |
| 8 | Boorman and the Devil | $5K | 1 | $5,000 | $5K |
Daily — Friday, August 28, 2026
| # | Film | Gross | Theaters | Per screen | To date |
|---|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | $5.5M | 3,678 | $1,497 | $874.8M |
| 2 | Coyote vs. Acme | $5.3M | 3,575 | $1,483 | $5.3M |
| 3 | The Odyssey | $3.7M | 2,617 | $1,429 | $553.3M |
| 4 | The Dog Stars | $3.0M | 3,330 | $901 | $3.0M |
| 5 | Insidious: Out of the Further | $3.0M | 3,303 | $896 | $36.5M |
| 6 | Buddy | $2.1M | 1,258 | $1,669 | $2.1M |
| 7 | The End of Oak Street | $1.3M | 2,923 | $428 | $42.3M |
| 8 | PAW Patrol: The Dino Movie | $1.1M | 3,110 | $363 | $39.6M |
Read 2026-08-30. Real US daily grosses — latest complete day (~48–72h behind) — free public data. Every figure here is the published public number — we do not model it, we record it, and the tape is where we show what our own record has been worth.
- Weekends scored
- 97 since 2023-07-07
- Median miss
- 1.57% estimate vs actual
- Inside 5%
- 90.3% of 970 scored rows
- Checkable receipts
- 96 archive-witnessed weekends