The Monday Tape
Every estimate, scored against what actually happened.
The Sunday studio estimate is a number the trades print and nobody grades. We keep both prints — the estimate while it was still an estimate, and the reconciled chart that replaced it — and put the Internet Archive snapshot of each one on the row. Check us.
Get today's board →- Weekends on record
- 97 from 2023-07-07
- Film-weekends scored
- 970 of 970
- Median miss
- 1.57% estimate vs actual
- Inside 5%
- 90.3% of scored rows
- Third-party receipts
- 96 archive-witnessed weekends
How a weekend gets on this page. Estimate-vs-actual record of the US weekend chart. Estimates are the Sunday print; actuals are the reconciled chart from Tuesday onward. Weekends from 2026-07-10 are live-witnessed (our own daily 14:00 UTC capture). Earlier weekends are archive-witnessed: the estimate print and the reconciled chart are read from Internet Archive snapshots of the same public page, taken while the estimate was still an estimate — both snapshot URLs are kept per weekend. A weekend enters the record only when a genuine estimate-print capture exists; nothing is reconstructed after the fact.
22 rows are flagged disputed. Our own daily ledger (Friday+Saturday+Sunday summed) disagrees with the archived actual by more than 2% on those films. Both figures are kept and the row is marked — a disagreement we cannot resolve is not a reason to quietly pick one.
Weekend of August 14, 2026
archive-witnessedmedian miss 0.20% · 10 of 10 scored| # | Film | Sunday estimate | Reconciled actual | Miss | Miss % |
|---|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | $70.0M | $70.7M | $712K | +1.02% |
| 2 | The Odyssey | $23.2M | $23.6M | $407K | +1.75% |
| 3 | The End of Oak Street | $21.0M | $21.0M | $10K | +0.05% |
| 4 | PAW Patrol: The Dino Movie | $20.5M | $20.3M | $-245K | -1.20% |
| 5 | Katseye: Wild Hearts | $4.0M | $4.0M | $0 | 0.00% |
| 6 | Six: The Musical Live! | $3.0M | $3.0M | $2K | +0.08% |
| 7 | The Brink of War | $2.7M | $2.7M | $5K | +0.20% |
| 8 | Toy Story 5 | $2.3M | $2.4M | $127K | +5.54% |
| 9 | One Night Only | $2.0M | $2.0M | $4K | +0.19% |
| 10 | Vishwanath & Sons | $1.6M | $1.6M | $0 | 0.00% |
estimate print archived 2026-08-16 17:54 UTCreconciled chart archived 2026-08-19 20:09 UTC
Weekend of August 7, 2026
archive-witnessedmedian miss 0.33% · 10 of 10 scored| # | Film | Sunday estimate | Reconciled actual | Miss | Miss % |
|---|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | $145.0M | $144.3M | $-746K | -0.51% |
| 2 | The Odyssey | $31.5M | $31.7M | $212K | +0.67% |
| 3 | One Night Only | $5.7M | $5.5M | $-192K | -3.37% |
| 4 | Super Troopers 3 | $4.0M | $4.0M | $2K | +0.06% |
| 5 | Toy Story 5 | $3.9M | $4.2M | $317K | +8.14% |
| 6 | Minions & Monsters | $3.5M | $3.5M | $5K | +0.15% |
| 7 | Moana | $2.8M | $3.0M | $185K | +6.60% |
| 8 | Ice Cream Man | $2.0M | $2.0M | $0 | 0.00% |
| 9 | The Invite | $718K | $718K | $0 | 0.00% |
| 10 | CatVideoFest 2026 | $568K | $568K | $0 | 0.00% |
estimate print archived 2026-08-09 22:00 UTCreconciled chart archived 2026-08-12 16:03 UTC
Weekend of July 17, 2026
archive-witnessedmedian miss 4.74% · 10 of 10 scored| # | Film | Sunday estimate | Reconciled actual | Miss | Miss % |
|---|---|---|---|---|---|
| 1 | The Odyssey | $124.5M | $123.5M | $-997K | -0.80% |
| 2 | Moana | $19.0M | $17.9M | $-1.1M | -5.59% |
| 3 | Minions & Monsters | $14.8M | $13.6M | $-1.2M | -8.10% |
| 3 | Toy Story 5 | $14.8M | $13.8M | $-1.0M | -7.03% |
| 5 | Evil Dead Burn | $5.0M | $4.7M | $-266K | -5.32% |
| 6 | The Invite | $3.9M | $3.9M | $0 | 0.00% |
| 7 | Young Washington | $3.7M | $3.6M | $-101K | -2.74% |
| 8 | Obsession | $2.5M | $2.4M | $-104K | -4.16% |
| 9 | Supergirl | $1.5M | $1.5M | $-49K | -3.23% |
| 10 | Disclosure Day | $1.4M | $1.3M | $-103K | -7.13% |
estimate print archived 2026-07-19 19:45 UTCreconciled chart archived 2026-07-23 04:08 UTC
Weekend of July 10, 2026
live-witnessedmedian miss 0.18% · 10 of 10 scored| # | Film | Sunday estimate | Reconciled actual | Miss | Miss % |
|---|---|---|---|---|---|
| 1 | Moana | $43.0M | $43.1M | $143K | +0.33% |
| 2 | Minions & Monsters | $20.5M | $21.2M | $650K | +3.17% |
| 3 | Toy Story 5 | $18.5M | $19.0M | $508K | +2.74% |
| 4 | Evil Dead Burn | $13.7M | $13.7M | $1K | +0.01% |
| 5 | Young Washington | $6.9M | $6.9M | $0 | 0.00% |
| 6 | The Invite | $5.7M | $5.7M | $0 | 0.00% |
| 7 | Obsession | $3.8M | $3.8M | $49K | +1.30% |
| 8 | Supergirl | $3.8M | $3.8M | $829 | +0.02% |
| 9 | Disclosure Day | $3.2M | $3.4M | $152K | +4.73% |
| 10 | Backrooms | $1.5M | $1.5M | $0 | 0.00% |
estimate print held by our own 2026-07-13 capture — no third-party snapshotreconciled chart read 2026-07-16
Weekend of April 10, 2026
archive-witnessedmedian miss 1.44% · 10 of 10 scored| # | Film | Sunday estimate | Reconciled actual | Miss | Miss % |
|---|---|---|---|---|---|
| 1 | The Super Mario Galaxy Movie | $69.0M | $68.1M | $-916K | -1.33% |
| 2 | Project Hail Mary | $24.6M | $24.1M | $-439K | -1.79% |
| 3 | The Drama | $8.7M | $8.7M | $0 | 0.00% |
| 4 | You, Me & Tuscany | $8.0M | $7.8M | $-247K | -3.09% |
| 5 | Hoppers | $4.1M | $4.2M | $63K | +1.54% |
| 6 | BTS World Tour Arirang: Live Viewing | $2.4M | $2.4M | $0 | 0.00% |
| 7 | Faces of Death | $1.7M | $1.6M | $-52K | -3.08% |
| 8 | The Exit 8 | $1.4M | $1.4M | $31K | +2.23% |
| 9 | A Great Awakening | $1.3M | $1.3M | $13K | +1.06% |
| 10 | Reminders of Him | $1.0M | $999K | $-805 | -0.08% |
estimate print archived 2026-04-13 13:53 UTCreconciled chart archived 2026-04-16 20:21 UTC
Weekend of February 20, 2026
archive-witnessedmedian miss 1.79% · 10 of 10 scored| # | Film | Sunday estimate | Reconciled actual | Miss | Miss % |
|---|---|---|---|---|---|
| 1 | GOAT | $17.0M | $16.9M | $-145K | -0.85% |
| 2 | “Wuthering Heights” | $14.2M | $14.0M | $-200K | -1.41% |
| 3 | I Can Only Imagine 2 | $8.0M | $7.8M | $-249K | -3.12% |
| 4 | Crime 101 | $5.8M | $5.5M | $-270K | -4.67% |
| 5 | Send Help | $4.5M | $4.4M | $-98K | -2.17% |
| 6 | How to Make a Killing | $3.6M | $3.6M | $0 | 0.00% |
| 7 | EPiC: Elvis Presley in Concert | $3.3M | $3.2M | $-35K | -1.06% |
| 8 | Solo Mio | $2.6M | $2.4M | $-175K | -6.84% |
| 9 | Zootopia 2 | $2.3M | $2.2M | $-80K | -3.49% |
| 10 | Avatar: Fire and Ash | $1.8M | $1.8M | $-17K | -0.96% |
estimate print archived 2026-02-23 07:53 UTCreconciled chart archived 2026-02-27 12:54 UTC
Weekend of February 6, 2026
archive-witnessedmedian miss 1.98% · 10 of 10 scored| # | Film | Sunday estimate | Reconciled actual | Miss | Miss % |
|---|---|---|---|---|---|
| 1 | Send Help | $10.0M | $9.0M | $-954K | -9.54% |
| 2 | Solo Mio | $7.2M | $7.0M | $-199K | -2.76% |
| 3 | Iron Lung | $6.0M | $6.7M | $717K | +11.94% |
| 4 | Stray Kids: The DominATE experience | $5.6M | $5.7M | $111K | +2.00% |
| 5 | Dracula | $4.5M | $4.4M | $-105K | -2.33% |
| 6 | Zootopia 2 | $4.0M | $4.0M | $5K | +0.12% |
| 7 | Avatar: Fire and Ash | $3.5M | $3.5M | $-28K | -0.81% |
| 8 | The Strangers: Chapter 3 | $3.5M | $3.5M | $-27K | -0.78% |
| 9 | Shelter | $2.4M | $2.5M | $47K | +1.95% |
| 10 | Melania | $2.4M | $2.4M | $-28K | -1.18% |
estimate print archived 2026-02-08 23:55 UTCreconciled chart archived 2026-02-11 00:35 UTC
Weekend of January 30, 2026
archive-witnessedmedian miss 1.78% · 10 of 10 scored| # | Film | Sunday estimate | Reconciled actual | Miss | Miss % |
|---|---|---|---|---|---|
| 1 | Send Help | $20.0M | $19.1M | $-898K | -4.49% |
| 2 | Iron Lung disputed | $17.8M | $17.8M | $0 | 0.00% |
| 3 | Melania | $7.0M | $7.2M | $120K | +1.70% |
| 4 | Zootopia 2 | $5.8M | $5.9M | $124K | +2.14% |
| 5 | Shelter | $5.5M | $5.5M | $26K | +0.47% |
| 6 | Avatar: Fire and Ash | $5.5M | $5.6M | $150K | +2.73% |
| 7 | Mercy | $4.7M | $4.6M | $-167K | -3.53% |
| 8 | The Housemaid | $3.5M | $3.5M | $-46K | -1.30% |
| 9 | Marty Supreme disputed | $2.9M | $2.9M | $0 | 0.00% |
| 10 | 28 Years Later: The Bone Temple | $1.6M | $1.6M | $-30K | -1.86% |
estimate print archived 2026-02-01 22:06 UTCreconciled chart archived 2026-02-03 18:29 UTC
Weekend of January 16, 2026
archive-witnessedmedian miss 3.19% · 10 of 10 scored| # | Film | Sunday estimate | Reconciled actual | Miss | Miss % |
|---|---|---|---|---|---|
| 1 | Avatar: Fire and Ash | $13.3M | $14.5M | $1.2M | +8.78% |
| 2 | 28 Years Later: The Bone Temple | $13.0M | $12.5M | $-479K | -3.68% |
| 3 | Zootopia 2 | $8.8M | $9.2M | $402K | +4.59% |
| 4 | The Housemaid | $8.5M | $8.5M | $28K | +0.33% |
| 5 | Marty Supreme | $5.5M | $5.6M | $85K | +1.55% |
| 6 | Primate | $5.0M | $5.0M | $29K | +0.57% |
| 7 | Greenland 2: Migration | $3.4M | $3.5M | $114K | +3.38% |
| 8 | Anaconda | $3.2M | $3.3M | $127K | +3.98% |
| 9 | The SpongeBob Movie: Search for Squarepants | $2.3M | $2.4M | $69K | +3.00% |
| 10 | No Other Choice | $2.2M | $2.2M | $-11K | -0.51% |
estimate print archived 2026-01-18 22:25 UTCreconciled chart archived 2026-01-24 03:58 UTC
Weekend of December 5, 2025
archive-witnessedmedian miss 0.85% · 10 of 10 scored| # | Film | Sunday estimate | Reconciled actual | Miss | Miss % |
|---|---|---|---|---|---|
| 1 | Five Nights at Freddy’s 2 | $63.0M | $64.0M | $1.0M | +1.60% |
| 2 | Zootopia 2 | $43.0M | $43.4M | $434K | +1.01% |
| 3 | Wicked: For Good | $16.8M | $17.4M | $605K | +3.61% |
| 4 | Jujutsu Kaisen: Execution | $10.2M | $10.1M | $-71K | -0.70% |
| 5 | Now You See Me: Now You Don’t | $3.5M | $3.5M | $-12K | -0.36% |
| 6 | Kill Bill: The Whole Bloody Affair | $3.3M | $3.4M | $180K | +5.54% |
| 7 | Eternity | $2.7M | $2.7M | $0 | 0.00% |
| 8 | Hamnet | $2.3M | $2.3M | $12K | +0.53% |
| 9 | Predator: Badlands | $1.9M | $1.8M | $-7K | -0.40% |
| 10 | The Running Man | $1.1M | $1.2M | $66K | +5.88% |
estimate print archived 2025-12-07 23:36 UTCreconciled chart archived 2025-12-14 17:55 UTC
Weekend of November 21, 2025
archive-witnessedmedian miss 3.96% · 10 of 10 scored| # | Film | Sunday estimate | Reconciled actual | Miss | Miss % |
|---|---|---|---|---|---|
| 1 | Wicked: For Good | $150.0M | $147.0M | $-3.0M | -2.00% |
| 2 | Now You See Me: Now You Don’t | $9.1M | $9.0M | $-168K | -1.85% |
| 3 | Predator: Badlands | $6.3M | $6.5M | $298K | +4.77% |
| 4 | The Running Man | $5.8M | $5.7M | $-80K | -1.38% |
| 5 | Rental Family | $3.3M | $3.3M | $36K | +1.10% |
| 6 | SISU: Road to Revenge | $2.6M | $2.4M | $-192K | -7.37% |
| 7 | Regretting You | $1.5M | $1.6M | $62K | +4.08% |
| 8 | Nuremberg | $1.1M | $1.2M | $61K | +5.33% |
| 9 | Black Phone 2 | $1.0M | $1.0M | $48K | +4.84% |
| 10 | Sarah’s Oil | $772K | $801K | $30K | +3.85% |
estimate print archived 2025-11-24 06:50 UTCreconciled chart archived 2025-11-25 18:02 UTC
Weekend of October 31, 2025
archive-witnessedmedian miss 3.80% · 10 of 10 scored| # | Film | Sunday estimate | Reconciled actual | Miss | Miss % |
|---|---|---|---|---|---|
| 1 | Regretting You | $8.1M | $7.8M | $-281K | -3.47% |
| 2 | Black Phone 2 | $8.0M | $8.3M | $323K | +4.04% |
| 3 | Chainsaw Man — The Movie: Reze Arc | $6.0M | $6.2M | $214K | +3.56% |
| 4 | Bugonia | $4.8M | $5.0M | $228K | +4.75% |
| 5 | Back to the Future | $4.7M | $4.9M | $201K | +4.27% |
| 6 | Springsteen: Deliver Me From Nowhere | $3.8M | $3.8M | $-36K | -0.95% |
| 7 | Tron: Ares | $2.8M | $3.1M | $251K | +8.97% |
| 8 | Stitch Head | $2.1M | $2.0M | $-82K | -3.92% |
| 9 | Good Fortune | $1.4M | $1.4M | $46K | +3.30% |
| 10 | One Battle After Another | $1.1M | $1.2M | $42K | +3.68% |
estimate print archived 2025-11-02 22:55 UTCreconciled chart archived 2025-11-04 20:56 UTC
Weekend of October 24, 2025
archive-witnessedmedian miss 2.19% · 10 of 10 scored| # | Film | Sunday estimate | Reconciled actual | Miss | Miss % |
|---|---|---|---|---|---|
| 1 | Chainsaw Man — The Movie: Reze Arc | $17.3M | $18.0M | $781K | +4.53% |
| 2 | Black Phone 2 | $13.0M | $12.9M | $-97K | -0.75% |
| 3 | Regretting You | $12.8M | $13.7M | $838K | +6.52% |
| 4 | Springsteen: Deliver Me From Nowhere | $9.1M | $8.9M | $-213K | -2.34% |
| 5 | Tron: Ares | $4.9M | $4.9M | $17K | +0.35% |
| 6 | Good Fortune | $3.1M | $3.1M | $6K | +0.18% |
| 7 | Shelby Oaks | $2.4M | $2.3M | $-3K | -0.13% |
| 8 | One Battle After Another | $2.3M | $2.3M | $-61K | -2.61% |
| 9 | Roofman | $2.0M | $2.0M | $41K | +2.05% |
| 10 | Truth & Treason | $933K | $911K | $-22K | -2.41% |
estimate print archived 2025-10-26 21:54 UTCreconciled chart archived 2025-11-01 20:15 UTC
Weekend of October 3, 2025
archive-witnessedmedian miss 1.79% · 10 of 10 scored| # | Film | Sunday estimate | Reconciled actual | Miss | Miss % |
|---|---|---|---|---|---|
| 1 | Taylor Swift | The Official Release Party of a … | $33.0M | $34.1M | $1.1M | +3.22% |
| 2 | One Battle After Another | $11.1M | $11.0M | $-125K | -1.12% |
| 3 | The Smashing Machine disputed | $6.0M | $6.0M | $0 | 0.00% |
| 4 | Gabby’s Dollhouse: The Movie | $5.2M | $5.3M | $124K | +2.38% |
| 5 | The Conjuring: Last Rites | $4.0M | $4.1M | $82K | +2.01% |
| 6 | Demon Slayer -Kimetsu no Yaiba- The Movie: Infi… | $3.5M | $3.6M | $53K | +1.50% |
| 7 | Avatar: The Way of Water | $3.2M | $3.2M | $28K | +0.89% |
| 8 | The Strangers: Chapter 2 | $2.8M | $2.8M | $44K | +1.57% |
| 9 | Good Boy | $2.3M | $2.3M | $91K | +4.03% |
| 10 | The Long Walk | $1.7M | $1.7M | $39K | +2.30% |
estimate print archived 2025-10-05 21:25 UTCreconciled chart archived 2025-10-08 21:10 UTC
Weekend of September 26, 2025
archive-witnessedmedian miss 1.48% · 10 of 10 scored| # | Film | Sunday estimate | Reconciled actual | Miss | Miss % |
|---|---|---|---|---|---|
| 1 | One Battle After Another | $22.4M | $22.0M | $-400K | -1.78% |
| 2 | Gabby’s Dollhouse: The Movie | $13.7M | $13.7M | $-2K | -0.02% |
| 3 | Demon Slayer -Kimetsu no Yaiba- The Movie: Infi… | $7.1M | $7.1M | $2K | +0.02% |
| 4 | The Conjuring: Last Rites | $6.9M | $6.8M | $-110K | -1.60% |
| 5 | The Strangers: Chapter 2 | $5.9M | $5.8M | $-94K | -1.59% |
| 6 | Him | $3.6M | $3.6M | $-50K | -1.38% |
| 7 | The Long Walk | $3.4M | $3.3M | $-86K | -2.53% |
| 8 | Downton Abbey: The Grand Finale | $3.3M | $3.3M | $12K | +0.36% |
| 9 | They Call Him OG | $1.4M | $1.4M | $0 | 0.00% |
| 10 | A Big Bold Beautiful Journey | $1.3M | $1.1M | $-145K | -11.58% |
estimate print archived 2025-09-28 22:27 UTCreconciled chart archived 2025-09-30 00:17 UTC
Weekend of September 12, 2025
archive-witnessedmedian miss 1.19% · 10 of 10 scored| # | Film | Sunday estimate | Reconciled actual | Miss | Miss % |
|---|---|---|---|---|---|
| 1 | Demon Slayer -Kimetsu no Yaiba- The Movie: Infi… | $70.0M | $70.6M | $611K | +0.87% |
| 2 | The Conjuring: Last Rites | $26.1M | $25.6M | $-474K | -1.82% |
| 3 | Downton Abbey: The Grand Finale | $18.1M | $18.1M | $7K | +0.04% |
| 4 | The Long Walk | $11.5M | $11.7M | $204K | +1.77% |
| 5 | Toy Story | $3.5M | $3.4M | $-52K | -1.50% |
| 6 | Weapons | $2.7M | $2.7M | $2K | +0.07% |
| 7 | Hamilton | $2.2M | $2.2M | $18K | +0.83% |
| 8 | Freakier Friday | $2.1M | $2.1M | $15K | +0.69% |
| 9 | Spinal Tap II: The End Continues | $1.7M | $1.6M | $-63K | -3.73% |
| 10 | The Sound of Music | $1.5M | $1.6M | $115K | +7.74% |
estimate print archived 2025-09-14 21:19 UTCreconciled chart archived 2025-09-17 19:40 UTC
Weekend of September 5, 2025
archive-witnessedmedian miss 1.62% · 10 of 10 scored| # | Film | Sunday estimate | Reconciled actual | Miss | Miss % |
|---|---|---|---|---|---|
| 1 | The Conjuring: Last Rites | $83.0M | $84.0M | $1.0M | +1.21% |
| 2 | Hamilton | $10.0M | $10.1M | $114K | +1.14% |
| 3 | Weapons | $5.4M | $5.2M | $-143K | -2.67% |
| 4 | Freakier Friday | $3.8M | $3.9M | $56K | +1.46% |
| 5 | Caught Stealing | $3.2M | $3.2M | $-17K | -0.52% |
| 6 | The Roses | $2.8M | $2.8M | $-50K | -1.78% |
| 7 | The Fantastic Four: First Steps | $2.8M | $2.9M | $122K | +4.42% |
| 8 | The Bad Guys 2 | $2.5M | $2.5M | $52K | +2.12% |
| 9 | Light of the World | $2.4M | $2.4M | $1K | +0.06% |
| 10 | Superman | $1.0M | $973K | $-27K | -2.71% |
estimate print archived 2025-09-07 23:19 UTCreconciled chart archived 2025-09-11 00:27 UTC
Weekend of August 29, 2025
archive-witnessedmedian miss 2.02% · 10 of 10 scored| # | Film | Sunday estimate | Reconciled actual | Miss | Miss % |
|---|---|---|---|---|---|
| 1 | Weapons | $10.2M | $10.5M | $262K | +2.56% |
| 2 | Jaws | $8.1M | $9.6M | $1.5M | +19.03% |
| 3 | Caught Stealing | $7.8M | $7.8M | $-21K | -0.27% |
| 4 | Freakier Friday | $6.5M | $6.7M | $224K | +3.43% |
| 5 | The Roses | $6.3M | $6.3M | $-85K | -1.33% |
| 6 | The Fantastic Four: First Steps | $4.8M | $5.0M | $209K | +4.36% |
| 7 | The Bad Guys 2 | $4.7M | $4.8M | $12K | +0.26% |
| 8 | Superman | $2.6M | $2.6M | $-15K | -0.57% |
| 9 | Nobody 2 | $1.8M | $1.9M | $62K | +3.41% |
| 10 | The Naked Gun | $1.8M | $1.8M | $27K | +1.49% |
estimate print archived 2025-08-31 22:24 UTCreconciled chart archived 2025-09-03 22:42 UTC
Weekend of August 22, 2025
archive-witnessedmedian miss 1.04% · 10 of 10 scored| # | Film | Sunday estimate | Reconciled actual | Miss | Miss % |
|---|---|---|---|---|---|
| 1 | KPop Demon Hunters Sing-Along Event | $18.0M | $19.2M | $1.2M | +6.67% |
| 2 | Weapons | $15.6M | $15.4M | $-199K | -1.27% |
| 3 | Freakier Friday | $9.2M | $8.9M | $-304K | -3.30% |
| 4 | The Fantastic Four: First Steps | $5.9M | $6.0M | $109K | +1.85% |
| 5 | The Bad Guys 2 | $5.1M | $5.1M | $8K | +0.16% |
| 6 | Nobody 2 | $3.7M | $3.7M | $10K | +0.28% |
| 7 | Superman | $3.4M | $3.4M | $-19K | -0.57% |
| 8 | Honey Don’t | $3.0M | $3.0M | $26K | +0.85% |
| 9 | The Naked Gun | $3.0M | $3.0M | $37K | +1.24% |
| 10 | Jurassic World Rebirth | $2.1M | $2.1M | $13K | +0.61% |
estimate print archived 2025-08-24 23:05 UTCreconciled chart archived 2025-08-29 00:31 UTC
Weekend of August 15, 2025
archive-witnessedmedian miss 1.50% · 10 of 10 scored| # | Film | Sunday estimate | Reconciled actual | Miss | Miss % |
|---|---|---|---|---|---|
| 1 | Weapons | $25.0M | $24.5M | $-543K | -2.17% |
| 2 | Freakier Friday | $14.5M | $14.3M | $-212K | -1.46% |
| 3 | Nobody 2 | $9.3M | $9.3M | $1K | +0.01% |
| 4 | The Fantastic Four: First Steps | $8.8M | $9.0M | $231K | +2.62% |
| 5 | The Bad Guys 2 | $7.5M | $7.5M | $24K | +0.32% |
| 6 | Superman | $5.3M | $5.3M | $-29K | -0.54% |
| 7 | The Naked Gun | $4.8M | $4.9M | $116K | +2.42% |
| 8 | Jurassic World Rebirth | $2.9M | $3.0M | $62K | +2.14% |
| 9 | F1: The Movie | $2.7M | $2.7M | $41K | +1.54% |
| 10 | Shin Godzilla | $1.6M | $1.6M | $8K | +0.48% |
estimate print archived 2025-08-17 23:06 UTCreconciled chart archived 2025-08-19 02:16 UTC
Weekend of August 8, 2025
archive-witnessedmedian miss 2.15% · 10 of 10 scored| # | Film | Sunday estimate | Reconciled actual | Miss | Miss % |
|---|---|---|---|---|---|
| 1 | Weapons | $42.5M | $43.5M | $1.0M | +2.36% |
| 2 | Freakier Friday | $29.0M | $28.6M | $-417K | -1.44% |
| 3 | The Fantastic Four: First Steps | $15.5M | $15.8M | $285K | +1.84% |
| 4 | The Bad Guys 2 | $10.4M | $10.6M | $195K | +1.87% |
| 5 | The Naked Gun | $8.4M | $8.3M | $-72K | -0.86% |
| 6 | Superman | $7.8M | $8.0M | $152K | +1.94% |
| 7 | Jurassic World Rebirth | $4.7M | $4.8M | $145K | +3.08% |
| 8 | F1: The Movie | $2.8M | $2.9M | $80K | +2.84% |
| 9 | Together | $2.6M | $2.5M | $-65K | -2.49% |
| 10 | Sketch | $2.5M | $2.4M | $-89K | -3.52% |
estimate print archived 2025-08-10 19:28 UTCreconciled chart archived 2025-08-12 00:24 UTC
Weekend of August 1, 2025
archive-witnessedmedian miss 1.50% · 10 of 10 scored| # | Film | Sunday estimate | Reconciled actual | Miss | Miss % |
|---|---|---|---|---|---|
| 1 | The Fantastic Four: First Steps | $40.0M | $38.7M | $-1.3M | -3.26% |
| 2 | The Bad Guys 2 | $22.2M | $22.0M | $-204K | -0.92% |
| 3 | The Naked Gun | $17.0M | $16.8M | $-194K | -1.14% |
| 4 | Superman | $13.9M | $13.7M | $-149K | -1.07% |
| 5 | Jurassic World Rebirth | $8.7M | $8.8M | $66K | +0.76% |
| 6 | Together | $6.8M | $6.8M | $-39K | -0.57% |
| 7 | F1: The Movie | $4.1M | $4.2M | $77K | +1.89% |
| 8 | I Know What You Did Last Summer | $2.6M | $2.6M | $-49K | -1.85% |
| 9 | Smurfs | $1.8M | $1.8M | $35K | +2.01% |
| 10 | How to Train Your Dragon | $1.4M | $1.3M | $-28K | -2.07% |
estimate print archived 2025-08-03 22:07 UTCreconciled chart archived 2025-08-05 00:09 UTC
Weekend of July 18, 2025
archive-witnessedmedian miss 1.99% · 10 of 10 scored| # | Film | Sunday estimate | Reconciled actual | Miss | Miss % |
|---|---|---|---|---|---|
| 1 | Superman | $57.3M | $58.5M | $1.2M | +2.10% |
| 2 | Jurassic World Rebirth | $23.4M | $23.7M | $302K | +1.29% |
| 3 | I Know What You Did Last Summer | $13.0M | $12.8M | $-245K | -1.88% |
| 4 | Smurfs | $11.0M | $11.1M | $75K | +0.68% |
| 5 | F1: The Movie | $9.6M | $9.9M | $262K | +2.73% |
| 6 | How to Train Your Dragon | $5.3M | $5.4M | $52K | +0.97% |
| 7 | Eddington | $4.3M | $4.4M | $149K | +3.50% |
| 8 | Elio | $2.0M | $2.1M | $122K | +6.12% |
| 9 | Lilo & Stitch | $1.5M | $1.6M | $96K | +6.43% |
| 10 | 28 Years Later | $1.3M | $1.3M | $-15K | -1.12% |
estimate print archived 2025-07-20 22:08 UTCreconciled chart archived 2025-07-26 15:55 UTC
Weekend of June 27, 2025
archive-witnessedmedian miss 0.87% · 10 of 10 scored| # | Film | Sunday estimate | Reconciled actual | Miss | Miss % |
|---|---|---|---|---|---|
| 1 | F1: The Movie | $55.6M | $57.0M | $1.4M | +2.52% |
| 2 | How to Train Your Dragon | $19.4M | $19.6M | $194K | +1.00% |
| 3 | Elio | $10.7M | $10.4M | $-269K | -2.52% |
| 4 | M3GAN 2.0 | $10.2M | $10.2M | $2K | +0.02% |
| 5 | 28 Years Later | $9.7M | $9.8M | $53K | +0.55% |
| 6 | Lilo & Stitch | $6.9M | $6.8M | $-51K | -0.74% |
| 7 | Mission: Impossible—The Final Reckoning | $4.2M | $4.2M | $5K | +0.12% |
| 8 | Materialists | $3.0M | $3.0M | $0 | 0.00% |
| 9 | From the World of John Wick: Ballerina | $2.1M | $2.2M | $58K | +2.74% |
| 10 | Karate Kid: Legends | $1.0M | $961K | $-39K | -3.93% |
estimate print archived 2025-06-29 17:23 UTCreconciled chart archived 2025-07-01 01:51 UTC
Weekend of June 20, 2025
archive-witnessedmedian miss 0.54% · 10 of 10 scored| # | Film | Sunday estimate | Reconciled actual | Miss | Miss % |
|---|---|---|---|---|---|
| 1 | How to Train Your Dragon | $37.0M | $36.6M | $-423K | -1.14% |
| 2 | 28 Years Later | $30.0M | $30.0M | $3K | +0.01% |
| 3 | Elio | $21.0M | $20.8M | $-159K | -0.76% |
| 4 | Lilo & Stitch | $9.7M | $9.7M | $31K | +0.32% |
| 5 | Mission: Impossible—The Final Reckoning | $6.5M | $6.5M | $-94K | -1.44% |
| 6 | Materialists | $5.8M | $5.8M | $0 | 0.00% |
| 7 | From the World of John Wick: Ballerina | $4.5M | $4.5M | $-34K | -0.75% |
| 8 | Karate Kid: Legends | $2.4M | $2.4M | $-44K | -1.83% |
| 9 | Final Destination: Bloodlines | $1.9M | $1.9M | $849 | +0.05% |
| 10 | Kuberaa | $1.8M | $1.8M | $0 | 0.00% |
estimate print archived 2025-06-23 04:57 UTCreconciled chart archived 2025-06-24 10:46 UTC
Weekend of June 13, 2025
archive-witnessedmedian miss 3.23% · 10 of 10 scored| # | Film | Sunday estimate | Reconciled actual | Miss | Miss % |
|---|---|---|---|---|---|
| 1 | How to Train Your Dragon | $83.7M | $84.6M | $933K | +1.12% |
| 2 | Lilo & Stitch | $15.5M | $15.7M | $216K | +1.39% |
| 3 | Materialists disputed | $12.0M | $12.0M | $0 | 0.00% |
| 4 | Mission: Impossible—The Final Reckoning | $10.3M | $10.6M | $254K | +2.47% |
| 5 | From the World of John Wick: Ballerina | $9.4M | $9.8M | $354K | +3.76% |
| 6 | Karate Kid: Legends | $5.0M | $5.3M | $251K | +5.03% |
| 7 | Final Destination: Bloodlines | $3.9M | $4.0M | $105K | +2.71% |
| 8 | The Phoenician Scheme | $3.0M | $3.2M | $156K | +5.12% |
| 9 | The Life of Chuck | $2.1M | $2.3M | $171K | +7.96% |
| 10 | Sinners | $1.5M | $1.5M | $62K | +4.21% |
estimate print archived 2025-06-15 18:00 UTCreconciled chart archived 2025-06-17 00:19 UTC
Weekend of April 25, 2025
